Lenovo® ThinkVision® LT1421 Wide Mobile Monitor
P/N:
T52DEEU
MT:
1452-DS6
Kategórie:
Dodacia doba:
na otázku
Počet skladom (ks):
nad 10 a viac ks
Výrobca:
Lenovo
Záruka:
36 mesiacov
Cena bez DPH:
116,45€
Cena s DPH:
139,74€
ThinkVision 14” TN- WLED (16:9) 1366x768, 200cd/m2, contrast 400:1, view angle 90/50, response 8ms, USB, Tilt, PORTABLE, Kensington slot, EPEAT Gold, Energy star 5.0. dimention: 21.5 x 217.9 x 335.0mm, warranty 3years
| Name | LT1421 Wide Mobile Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case color | Raven black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type-model | 1452-DS6 (with Protective Cover) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel | TFT-LCD, twisted nematic (TN), White LED backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewable image size | 14.0" (355.6mm) diagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max view area (W x H) | 12.2" x 6.9" (310.8mm x 175.3mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimum resolution | 1366x768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect ratio | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel pitch (mm) | .227mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot/Pixel per Inch | 112 dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 200 nits or cd/m2 (typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast ratio | 400:1 (typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel response time | 8ms (typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color gamut | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing angle at 10:1 CR | 90° (+/- 45°) horizontal, 50° (+/- 25°) vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand | Tilt adjustable stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel width | Sides: 0.476" (12.1mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (HxWxD) | 8.58" H x 13.19" W x 0.37-0.85" D; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 217.9mm H x 335mm W x 9.3-21.5mm D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 4.2 watts typical, 5 watts maximum, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <0.1 watts standby/suspend, universal, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB 2.0 cable (no external brick-like power supply) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | monitor only: 1.91 lb; 0.87 kg; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Protective Cover: 2.31 lb; 1.05 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited warranty4 | 3 year (includes backlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available date | sept.2011
|






