ThinkVision L1900p 19'' LCD
P/N:
T43HEEU
MT:
4431-HE1
Kód produktu:
IBMMO-T43HEEU
Kategórie:
Dodacia doba:
Na otázku
Počet skladom (ks):
Nie je na sklade
Výrobca:
IBM/Lenovo
Záruka:
36 mesiacov
Cena bez DPH:
138,56€
Cena s DPH:
166,27€
19'', 5:4, LCD TCO03, Hybrid, 1280x1024, 5ms, 800:1, 160°/160°, 250cd/m2, Tilt, Lift, Swivel, Pivot, EPEAT Gold, Green Guard
| Feature | Specification |
|---|---|
| Monitor Size | 19.0 inch (483 mm) |
| Optimum Resolution | 1280 x 1024 |
| Maximum Resolution | 1280 x 1024 |
| Video input | VGA Analog, DVI Digital |
| Pixel pitch | 0.294 mm |
| Brightness (typical) | 250 cd/m2 |
| Contrast ratio (typical) | 800 : 1 |
| Colors | 16.7 million |
| Viewing angle (typical) | Horizontal: 160 degrees (at 10:1 contrast ratio); 170 degrees (at 5:1 contrast ratio) |
| Vertical: 160 degrees (at 10:1 contrast ratio); 170 degrees (at 5:1 contrast ratio) | |
| Response time (typical) | 5 ms |
| Viewable area height | 301 mm |
| Viewable area width | 376 mm |
| VGA analog video cable | 1.8 m |
| DVI digital video cable | 1.8 m |
| SYNC Type | Separate TTL |
| SYNC on Green | No |
| USB input | None |
| USB output | None |
| Bezel width (Side) | 15.3 mm |
| Tilt | 0 degrees forward |
| 30 degrees backward | |
| Swivel | 45 degrees left, 45 degrees right |
| Lift | 110 mm (4.3 inches) |
| Pivot | 90 degrees from landscape to portrait; requires image rotation support from system |
| Soundbar Attachment | Optional ThinkVision Soundbar |
| Kensington Security Lock Slot (www.lenovo.com/support/security) | Yes |
| User controls | Digital |
| Lockable controls | Yes |
| OSD | Yes |
| OSD languages | 8 |
| Preset display modes | 21 |
| User defined display modes | 17 |
| VESA DDC capable | 2B/CI |
| ISO 13406-Part 2 capable | Yes |
| Power management capable | Yes - VESA DPMS |
| Power supply | Universal Voltage (100 to 240 VAC) |
| Power cord - detached | 1.8 meter |
| JEIDA compliance | Yes |
| FCC B compliance | Yes |
| MPR-2 emission compliance | Yes |
| MPR-3 emission compliance | Yes |
| TCO'03 Environmental Label | Yes |
| EU Directive 2002/95/EC (RoHS) | Yes |
| EU Directive 2002/96/EC (WEEE) | Yes |
|
Physical specifications
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|





