ThinkVision L1952p;19" Wide 16:10 LCD LED, 1440x900, 5ms, 1000:1,VGA, DVI, Display port, Tilt,Lift, 3roky
P/N:
T48MNEU
Kód produktu:
IBMMO-T48MNEU
Kategórie:
Dodacia doba:
Do 3 dní
Počet skladom (ks):
nad 10 a viac ks
Výrobca:
IBM/Lenovo
Záruka:
36 mesiacov
Cena bez DPH:
104,16€
Cena s DPH:
124,99€
ThinkVision L1952p;19" Wide 16:10 LCD LED, 1440x900, 5ms, 1000:1,VGA, DVI, Display port, Tilt,Lift, 3roky
| Name | LT1952p Wide Flat Panel Monitor |
| Case color | Business black |
| Type-model | 2448-MB6 |
| Panel | TFT-LCD, twisted nematic (TN), White LED backlight |
| Viewable image size | 19" (482.6mm) diagonal |
| Max view area (W x H) | 16.07" x 10.05" (408.2mm x 255.2mm) |
| Optimum resolution | 1440x900 |
| Max pixel rate | 137MHz |
| Aspect ratio | 16:10 |
| Pixel pitch (mm) | 0.2835mm |
| Dot/Pixel per Inch | 89.4 dpi |
| Brightness | 250 nits or cd/m2 (typical) |
| Contrast ratio | 1000:1 (typical) |
| Pixel response time | 5ms (typical) |
| Color gamut | 72% |
| Anti-refl ective | Anti-refl ective, anti-glare |
| Viewing angle at 10:1 CR | 170° horizontal, 160° vertical |
| Stand | Tilt, swivel, and height adjustable stand |
| Bezel width | Sides: 0.61" (15.6mm); top: 0.67" (17.1mm); |
| bottom: 1.2" (30.5mm) | |
| Dimensions (HxWxD) | 15.66-19.99" H x 17.36" W x 6.74" D; |
| 397.7-507.7mm H x 440.9mm W x 171.3mm D | |
| Power supply | 13 watts typical, 17 watts maximum, |
| <0.5 watts standby/suspend, universal, | |
| integrated (no external brick-like power supply) | |
| Weight | 9.49 lb; 4.30kg |
| Limited warranty4 | 3 year (includes backlight) |
| Available date | 9.11 |
| VESA-compliant2 | VESA DDC2B/CI |
| Power management | ENERGY STAR 5.1 |
| Ergonomics | ISO 9241-307 |
| Emission standards | MPR-2, FCC Class B |
| Environmental | TCO Displays 5.2, TCO Certifi ed Edge 1.1, |
| Preset resolutions | WEEE, RoHS, EPEAT™ Gold rating, ULE Gold |
| Preset resolutions | VGA: 640x350, 640x480, 720x400 |
| SVGA: 800x600 | |
| XGA: 1024x768, 1152x864 | |
| SXGA: 1280x1024 | |
| WXGA: 1280x768, 1366x768 | |
| WXGA+: 1440x900 |

