ThinkVision L2230x Wide (21.5-inch, VGA+USB, 1920 x 1080)
P/N:
T53HNEU
MT:
5453-HN1
Kód produktu:
IBMMO-T53HNEU
Kategórie:
Dodacia doba:
Do 3 dní
Počet skladom (ks):
do 10 ks
Výrobca:
IBM/Lenovo
Záruka:
36 mesiacov
Cena bez DPH:
157,91€
Cena s DPH:
189,49€
Lenovo L2230x , 21.5' wide 16:9 White LED TN, Analog + 3 USB ports, TCO 5, 1920x1080, 170°/160°, 5ms, 1000:1, 250cd/m2, EPEAT Gold, Ethernet interface
| Feature | Specification |
|---|---|
| Monitor Size | 21.5 inch wide (546 mm) |
| Viewable image size | 21.5 inch (546 mm) |
| Maximum viewable area (W x H) | 476.6 mm x 268.7 mm |
| Native resolution | 1920 x 1080 |
| Video input | USB, VGA Analog |
| Contrast ratio (typical) | 1000 : 1 |
| Brightness (typical) | 250 cd/m2 |
| Aspect ratio | 16 : 9 |
| Colors | 16.7 million |
| Viewing angle (typical) | Horizontal: 170 degrees (at 10:1 contrast ratio) |
| Vertical: 160 degrees (at 10:1 contrast ratio) | |
| Response time (typical) | 5 ms |
| Pixel pitch | 0.248 mm |
| Signal cable - 15-pin D | 1.8 m |
| Signal cable - USB | 1.8 m |
| SYNC Type | Separate TTL |
| SYNC on Green | No |
| USB input | 1 |
| USB output | 3 |
| Bezel width (Side) | 17.1 mm |
| Tilt | -5~20 degrees |
| Swivel | None |
| Lift | None |
| Pivot | None |
| Soundbar Attachment | None |
| Audio | Audio out / Mic in Jack |
| Ethernet | 10M/100Mbps |
| VESA mount | 75 x 75 mm |
| Kensington Security Lock Slot (www.lenovo.com/support/security) | Yes |
| Lockable controls | Yes |
| OSD | Yes |
| OSD languages | 8 |
| Preset display modes | 27 (VGA), 11 (USB) |
| User defined display modes | 20 |
| VESA DDC capable | 2B/CI |
| ISO 9241-307 compliant | Yes |
| ENERGY STAR 5.0 | Yes |
| Power management capable | Yes - VESA DPMS |
| Power supply | Internal |
| Power cord - detached | 1.8 meter |
| JEIDA compliance - AP | Yes |
| FCC B compliance | Yes |
| MPR-2 Emission compliance | Yes |
| China RoHS | Yes |
| TCO Certified Edge Environmental Label | Yes |
| EU Directive 2002/95/EC (RoHS) | Yes |
| EU Directive 2002/96/EC (WEEE) | Yes |
| CCC | Yes |
| China Monitor Energy Efficiency Standard Tier 1 | Yes |
|
Physical specifications
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|






