ThinkVision L2251x Wide (22.0-inch, VGA+DisplayPort, 3-USB, 1680 x 1050, Webcam+mic)
P/N:
T78HNEU
MT:
2578-HB6
Kód produktu:
IBMMO-T78HNEU
Kategórie:
Dodacia doba:
Na otázku
Počet skladom (ks):
Nie je na sklade
Výrobca:
IBM/Lenovo
Záruka:
36 mesiacov
Cena bez DPH:
189,08€
Cena s DPH:
226,90€
22" wide 16:10 LCD, TCO Edge, Analog+DP(HDCP), 1680x1050, 5ms, 1000:1, 160/160, 250cd/m2, Tilt, Swivel, Lift, Pivot, WebCam+mic, EnergyStar5.0,EPEAT Gold
| Feature | Specification |
|---|---|
| Monitor Size | 22.0 inch (559 mm) |
| Viewable image size | 22-inch (559 mm) |
| Maximum viewable area (W x H) | 437.8 mm x 296.1 mm |
| Native resolution | 1680 x 1050 |
| Video input | VGA Analog, DisplayPort |
| Contrast ratio (typical) | 1000 : 1 |
| Brightness (typical) | 250 cd/m2 |
| Colors | 16.7 million |
| Viewing angle (typical) | Horizontal: 170 degrees (at 10:1 contrast ratio) |
| Vertical: 160 degrees (at 10:1 contrast ratio) | |
| Response time (typical) | 5 ms |
| Pixel pitch | 0.282 mm |
| Signal cable - 15-pin D | 1.8 m |
| Signal cable - DisplayPort | 1.8 m |
| USB cable | 1.8 m |
| SYNC Type | Composite/Separate TTL |
| SYNC on Green | No |
| USB input | 1 |
| USB output | 3 |
| Bezel width (Side) | 15.3 mm |
| Tilt | 0 degrees forward |
| 30 degrees backward | |
| Swivel | +/- 45 degrees |
| Height adjustment | 110 mm |
| Pivot | Yes (graphic card dependent) |
| Soundbar Attachment | Optional ThinkVision Soundbar |
| Webcam+Mic | Yes |
| Kensington Security Lock Slot (www.lenovo.com/support/security) | Yes |
| User controls | Digital |
| Lockable controls | Yes |
| OSD | Yes |
| OSD languages | 8 |
| Preset display modes | 24 |
| User defined display modes | 20 |
| VESA DDC capable | 2B/CI |
| ISO 9241-307 capable | Yes |
| Power management capable | Yes - VESA DPMS |
| Power supply | Universal Voltage (100 to 240 VAC) |
| Power cord - detached | 1.8 meter |
| JEIDA compliance | Yes |
| FCC B compliance | Yes |
| MPR-2 Emission compliance | Yes |
| TCO Certified Edge Compliance | Yes |
| EU Directive 2002/95/EC (RoHS) | Yes |
| EU Directive 2002/96/EC (WEEE) | Yes |
| EU Directive 2005/32/EC (EuP) | Yes |
|
Physical specifications
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|





