ThinkVision L2252p Wide; 22'' 16:10 LCD
ThinkVision L2252p Wide; 22'' 16:10 LCD, TCO5.0, VGA, DVI-D, Display Port, 1680x1050,5ms,1000:1, 160/160, 250cd/m2, Tilt, Lift
| Feature | Specification |
|---|---|
| Monitor Size | 22 inch Wide (559 mm) |
| Viewable image size | 22-inch (559 mm) |
| Maximum viewable area (W x H) | 473.76mm(H)x296.1mm(V) |
| Native Resolution | 1680(H)x1050(V) |
| Contrast ratio (typical) | 1000:1 |
| Brightness (typical) | 250 cd/m2 |
| Aspect Ratio | 16 :10 |
| Pixel pitch | 0.282mm(H)X0.282mm(V) |
| Colors | 16.7 million |
| Horizontal viewing angle | 170 degrees (at 10:1 contrast ratio) |
| Vertical viewing angle | 160 degrees (at 10:1 contrast ratio) |
| Response time (typical) | 5 ms |
| Video input | VGA, DVI-D, DisplayPort |
| Signal cable - VGA | 1.8 m |
| Signal cable - DVI | 1.8 m |
| SYNC Type | Separate TTL |
| SYNC on Green | No |
| Bezel width | 15.3 mm |
| Tilt | 0-30 degrees backward |
| Swivel | +/- 45degrees |
| Lift | 110mm |
| Pivot | Yes (graphic card dependent) |
| Soundbar Attachment | Optional Soundbar separately |
| VESA mount | 100 x 100 mm |
| Kensington lock slot | Yes |
| Cable management | Yes |
| OSD | Yes |
| OSD language | 8 |
| Preset display modes | 26 (VGA), 25(DVI-D), 26(DP) |
| User-defined display modes | 25 |
| VESA DDC capable | DDC 2B, DDC/CI |
| Power supply | Internal power adapter |
| Power cord | 1.8 m |
| ISO 9241-307 compliance | Yes |
|
Digital user controls are located on the front bezel, to the left of the power on/off pushbutton. Adjustments are made in conjunction with the OSDs. After adjustments are made, with exception of brightness, con- trast, and auto adjust, the controls can be locked to prevent further changes. User setup values are stored automatically. For ease of use, there is direct access for when using dual input, auto setup, and brightness. Monitor controls and features include:
The OSD menu supports the following languages: English, Spanish, Italian, German, French, Japanese, Chinese, and Russian. |
|
|
Physical specifications
|
|---|
| Dimensions and weight of the monitor and stand: | ||
| Parameter | Unpacked | Packed |
|---|---|---|
| Depth | 9.5 inch (241.2mm)-with cable cover 7.4 inch (188.0mm)---without cable cover |
16.54 inch (420 mm) |
| Height | 14.46 inch (367.3mm) | 9.17inch (233mm) |
| Width | 19.92 inch (506.0 mm) | 23.23 inch (590mm) |
| Weight | 12.97lbs (5.89kg) | 17.38 lbs (7.90kg) |




